Property Attributes
- MLS#59002364
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityHuntsville
- Area43 Riverside (Walker)
- NeighborhoodRiverside Lakeland - Sec 1
- Zip77320
- Style
- Year Built1988
- Taxes$ 3645
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1844
- Lot Size2.43 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your own slice of country living! This ranch style home sits on 2.43 acres and is bordered by Bethy Creek. Enjoy scenic views with mature trees. The garage has an attached shop plus there is a metal cover for boat or RV. Boat docks nearby for the outdoorsmen.
| Elementary School | Middle School | High School |
|---|---|---|
| SCOTT JOHNSON ELEMENTARY SCHOOL Elementary School | MANCE PARK MIDDLE SCHOOL Middle School | HUNTSVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $279,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Range |
| HOA Fee | 400 |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1988 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Riverside Lakeland - Sec 1 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Wrap Around |
| Directions | Hwy 19 to Riverside, right on FM 980 to Lakeland Road. Left on Dogwood and go to the end. |
| ModificationTimestamp | 2026-09-28T18:30:09.133-00:00 |
| High School | HUNTSVILLE HIGH SCHOOL |
| City | Huntsville |
| Disclosures | Other |
| Association Name | Lakeland POA |
| High School District | 64 - Huntsville |
| MLS Area | 43 |
| Lot Size Units | Square Feet |
| Elementary School | SCOTT JOHNSON ELEMENTARY SCHOOL |
| Tax Annual Amount | 3645 |
| Middle/Junior High School | MANCE PARK MIDDLE SCHOOL |
| MLS Area Minor | Riverside (Walker) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 64 - Huntsville |
| Elementary School District | 64 - Huntsville |
| Year Built Source | Public Records |
| PostalCity | Huntsville |
| Legal Description | RIVERSIDE LAKELAND - SEC 1, LOT 38, ACRES 2.43 |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Free Standing,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Attached,Garage,RV Access/Parking,Workshop in Garage |
|---|---|
| Lot Features | Corner Lot,Subdivision |
| Water Source | Private,Well |
| Lot Size Area | 105851 |
| Foundation Details | Slab |
| Building Area Total | 1844 |
| Lot Size Acres | 2.43 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Main Office - NB Elite - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other