Property Attributes
- MLS#21398414
- TypeSingle Family
- Listing Status Active
- CountySMITH
- CityWinona
- NeighborhoodAbst A1008 V Vivian
- Zip75792
- StyleCraftsman
- Year Built1915
- Taxes$ 1778
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size4.693 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Rare in-town acreage with nearly 5 acres, a fully updated home, a 30x40 shop, and plenty of room to spread out, all within Winona ISD! This move-in-ready 3-bedroom, 2-bath home gives you the privacy and space of country living while still being just minutes from town. The home has been thoughtfully updated throughout with new flooring, renovated bathrooms, updated kitchen countertops, all-new PEX plumbing, spray foam insulation, a newer water heater and HVAC system, an updated electrical panel, and a spacious walk-in pantry. Out back, the fenced yard is perfect for pets, kids, entertaining, or simply relaxing outdoors. Behind the home, approximately 4.6 acres open up to a beautiful mix of pasture and tree-lined privacy, with a creek along the back of the property and plenty of room for outdoor recreation, gardening, animals, or simply enjoying the peaceful East Texas setting. Bring the boat, ATV, or RV; there is plenty of space for it all. The 30x40 shop has its own electrical meter and RV hookup, making it a great option for a workshop, hobby space, equipment storage, or recreational vehicles. There is also a separate storage building for lawn equipment, tools, and anything else you need to tuck away. With nearly 5 acres, extensive updates, a large shop, and plenty of usable outdoor space, this property offers a hard-to-find combination of privacy, versatility, and convenience right in town.
| Elementary School |
|---|
| Winona Elementary School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $285,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | All Weather Road,Asphalt,Cable Available,City Sewer,City Water,Curbs,Electricity Connected,Individual Gas Meter,Natural Gas Available |
| Possession | Closing/Funding,Negotiable |
| Roof | Metal |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Microwave,Refrigerator |
| current use | Recreational,Residential,Single Family |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s),None |
| School District | Winona ISD |
| Year Built | 1915 |
| Architectural Style | Craftsman,Other |
| Community Features | Curbs,RV Parking |
| Levels | One |
| Unexempt Taxes | 1778 |
| Will Subdivide | Subdivided |
| Property Subtype | Single Family Residence |
| Subdivision Name | ABST A1008 V VIVIAN |
| Possible Use | Cattle,Grazing,Horses,Investment,Mixed Use,Pasture,Ranch,Recreational,Residential,Sheep/Goats,Single Family |
| Transaction Type | For Sale |
| County | Smith |
| Property Type | Residential |
| Construction Materials | Brick,Siding,Wood |
| Year Built Details | Preowned |
| HOA Type | None |
| Number Of Barns | 1 |
| Special Notes | Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 155 and I-20,head north on 155. Turn left onto FM 16 and look for the sign on the left. |
| City | Winona |
| Other Equipment | Call Listing Agent,Negotiable |
| Elementary School Name | Winona |
| High School | Winona |
| Elementary School | Winona |
| Virtual Tour URL Branded | www.zillow.com/view-imx/0d25e1d3-ef1f-4761-801a-78368b5b3fe1/?utm_source=captureapp |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Contact Agent,Contract,Conventional,FHA,Fixed,Texas Vet,USDA Loan,VA Loan |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Living Areas | 1 |
| Room Count | 5 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Dog Run,Lighting,Private Entrance,Private Yard,RV Hookup,RV/Boat Parking,Storage |
| Lot Features | Acreage,Cleared,Few Trees,Pasture |
| Vegetation | Cleared |
| Fencing | Partial,Wood |
| Other Structures | Garage(s),Outbuilding,RV/Boat Storage,Second Garage,Shed(s),Storage,Workshop,Workshop w/Electric |
| Parking Features | Additional Parking,Covered,Drive Through,Driveway,Garage,Garage Faces Front,Golf Cart Garage,RV Access/Parking,RV Carport,RV Garage,Secured,Side By Side,Storage |
| WaterFront Features | Creek |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier,Slab |
| Lot Size Area | 4.6930 |
| Lot Size Units | Acres |
| Acres Pasture | 4.00 |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Road Frontage Type | City Street,Curbs/Gutters |
| Lot Size Square Feet | 204427.0800 |
| Lot Size Acres | 4.6930 |
| Road Surface Type | Asphalt |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Main Office - NB Elite - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other