Property Attributes
- MLS#21365882
- TypeSingle Family
- Listing Status Active
- CountyCOLLIN
- CityFrisco
- NeighborhoodPreston Lakes Add Ph III
- Zip75035
- StyleTraditional
- Year Built1995
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1519
- Lot Size0.14 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
WELL MAINTAINED EAST FACING 3 BEDROOM 2 BATHROOM BRICK HOUSE LOCATED IN CENTRAL FRISCO IN THE COVETED FRISCO ISD. Step inside to Laminate Wood Flooring throughout all Main Areas and Bedrooms which makes it easy to clean and maintain. You are immediately welcomed to the large Living Room with Fresh Paint and Wood Burning Fireplace. Breakfast area with a table that can stay or be removed and is connected to the Kitchen with Granite countertops, White Cabinets, Stainless Steel Appliances including Electric Glass Cooktop, Electric Convection Oven, Microwave, Dishwasher, and Refrigerator Included + Undercabinet Lights, Breakfast Bar, and Double Sink. Off one side of the Living Area you have the Front Primary Bedroom with Ensuite Bathroom equipped with Double-Vanity, White Cabinets, 2 Sinks, Modern Round Mirrors, Garden Tub, Step-in Shower with tiled-walls and Black Hardware + Walk in Closet. On the other side of the house, you have 2 more Bedrooms with Walk-in Closets and a Full Bathroom updated with Modern Vanity, Mirror, and Lights as well. 2 Bedrooms have fans to help keep things cool and all windows have blinds. The Laundry Room with Shelving can be used for Pantry plus comes with Washer and Dryer included and leads out to the 2-Car Garage with Driveway. The backyard has a Covered Patio with Ceiling Fan, Board-on-board Privacy Fence, and grass for kids or pets. 3D Tour and floorplan available online on other websites. HVAC replaced in 2024, almost all new Windows, Fence replaced in 2025, Newer appliances, no Carpet!
| Elementary School |
|---|
| Gunstream Elementary School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $415,000 |
General Features
| Heating | Central,Electric,Fireplace(s) |
|---|---|
| Cooling | Attic Fan,Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,Alley,Cable Available,City Sewer,City Water,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Water Meter,Phone Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Microwave,Convection Oven,Refrigerator |
| Assoc Fees | 227 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed,No Divide,No Livestock,No Mobile Home,No Smoking,No Sublease,No Waterbeds,Pet Restrictions |
| School District | Frisco ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Year Built | 1995 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Preston Lakes Add Ph III |
| Accessibility Features | Accessible Bath - Full,Accessible Bath - Half+Hall,Accessible Bedroom,Accessible Doors,Accessible Electrical and Environmental Controls,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Collin |
| Property Type | Residential |
| Security Features | Burglar,Security System,Smoke Detector(s) |
| Construction Materials | Brick,Cedar,Concrete,Wood |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Green Energy Efficient | 12 inch+ Attic Insulation,Appliances,Construction,Doors,Exposure/Shade,HVAC,Insulation,Lighting,Roof,Thermostat,Waterheater,Windows |
| Full Baths | 2 |
| Status | Active |
| Directions | From 121: head North on Hillcrest,Right on Canoe,Left on Wharf. House on Left. |
| City | Frisco |
| Elementary School Name | Gunstream |
| High School | Centennial |
| Green Indoor Air Quality | Moisture Control,Ventilation |
| Elementary School | Gunstream |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21365882 |
| Virtual Tour URL Branded | my.matterport.com/show/?m=M5QW9548S3Q&mls=1 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,FHA-203K,Fixed,Texas Vet,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Combination,Laminate,Tile,Varies,Wood |
| Total Stories | 1 |
| Fireplace Features | Family Room,Great Room,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Entrance,Private Yard |
|---|---|
| Lot Features | Cleared,Few Trees,Interior Lot,Landscaped,Level,Lrg. Backyard Grass,Subdivision |
| Vegetation | Cleared,Grassed |
| Fencing | Back Yard,Fenced,Full,High Fence,Privacy,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 18 |
| Lot Size Source | Public Records |
| Parking Features | Additional Parking,Alley Access,Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Double Door,Garage Faces Rear,Garage Single Door,Inside Entrance,Kitchen Level,Lighte |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1400 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6098.4000 |
| Lot Size Acres | 0.1400 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Main Office - NB Elite - Houston shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other